| Title | Méthodes de quantification optimale avec applications à la finance |
| Publication Type | Thesis |
| Year of Publication | 2008 |
| Authors | Abass Sagna |
| Advisor | Gilles Pagès |
| Keywords | barrier options, Lloyd algorithm, lookback options, maximal radius, quantization, rate-optimal |
| Abstract | This thesis is dovoted to optimal quantization with some applications to mathematical finance. Chap.1 reminds the bases of optimal quantization and numerical search of optimal quantizers. In chap.2 we study the asymptotics, in |
| Native Abstract | Cette thèse est consacrée à la quantification avec des applications à la finance. Le chap.1 rappelle les bases de la quantification et les méthodes de recherche de quantifieurs optimaux. Au chap.2 on étudie le comportement asymptotique, dans |
, of the quantization error associated to a linear transform of an
optimal sequence of quantizers. We show that such a transformation allows to make the transformed sequence
, for a large family of probabilities. Chap.3 deals with the asymptotics of the maximal radius sequence associated to an
is unbounded, the maximal radius converge to infinity. We then give the rate of convergence for a large family of probabilities. Chap.4 is devoted to the pricing of lookback and barrier like options. We write these prices in a form which allows us to estimate them by Monte-Carlo, by an hybrid Monte-Carlo-quantization and by a pure quantization method.
, pour une large famille de probabilités. Le chap.3 étudie le comportement asymptotique de la suite du rayon maximal associée à une suite de quantifieurs