| Title | An application to credit risk of a hybrid Monte Carlo-Optimal quantization method | 
| Publication Type | Journal Article | 
| Year of Publication | 2009 | 
| Authors | Giorgia Callegaro, and Abass Sagna | 
| Keywords | computational finance, credit risk, Filtering, Monte-Carlo method, optimal quantization, partial information, probability, quantitative finance, risk management, structural approach, survival probabilities | 
| Abstract | In this paper we use a hybrid Monte Carlo-Optimal quantization method to approximate the conditional survival probabilities of a firm, given a structural model for its credit defaul, under partial information. We consider the case when the firm's value is a non-observable stochastic process   |  
          
 and inverstors in the market have access to a process 
, whose value at each time 
 is related to 
. We are interested in the computation of the conditional survival probabilities of the firm given the "investor information". As a application, we analyse the shape of the credit spread curve for zero coupon bonds in two examples.