| Title | Universal $L^s$-rate-optimality of $L^r$-optimal quantizers by dilatation and contraction | 
| Publication Type | Journal Article | 
| Year of Publication | 2009 | 
| Authors | Abass Sagna | 
| Journal | ESAIM: Probability and Statistics | 
| Volume | 13 | 
| Pagination | 218-246 | 
| Keywords | dilatation, empirical measure theorem, Lloyd algorithm, rate-optimal quantizers | 
| Abstract | We investigate in this paper the properties of some dilatations or contractions of a sequence   |  
          
 of 
-optimal quantizers of an 
-valued random vector 
 defined in the probability space 
 with distribution 
. To be precise, we investigate the 
-quantization rate of sequences 
 when 
 or 
 and 
. We show that for a wide family of distributions, one may always find parameters 
 such that 
 is 
 such that 
 also satisfies the so-called 
, 
) for the exponential distribution.